Despite the lack of major launches last week, PS3 hardware sales is up by around 10,000 units as Japan brace for the holiday season and Final Fantasy XIII.
Software
Media Create
This Wk | Last Wk | Title | Platform | Publisher | Release Date | This Wk Sales | Life To Date |
---|---|---|---|---|---|---|---|
1 | ★ | Layton Kyouju to Majin no Fue | DS | Level-5 | 26/11/09 | 306,000 | 306,000 |
2 | (2) | Tomodachi Collection | DS | Nintendo | 18/06/09 | 59,000 | 1,747,000 |
3 | (1) | Pokemon Soul Silver/Heart Gold | DS | Nintendo | 12/09/09 | 54,000 | 3,090,000 |
4 | (3) | Wii Fit Plus | Wii | Nintendo | 01/10/09 | 47,000 | 993,000 |
5 | ★ | Momotarou Dentetsu 2010 Senkoku Ishin no Hero Daisyuugou ! No Ken | Wii | Hudson | 26/11/09 | 44,000 | 44,000 |
6 | (4) | Inazuma Eleven 2: Kyoui no Shinryokusha | DS | Level-5 | 01/10/09 | 28,000 | 663,000 |
7 | (7) | World Soccer Winning Eleven 2010 | PS3 | Konami | 05/11/09 | 20,000 | 312,000 |
8 | (9) | Mario & Sonic at Vancouver Olympics | DS | Sega | 19/11/09 | 18,000 | 42,000 |
9 | (13) | Wii Sports Resort | Wii | Nintendo | 25/06/09 | 17,000 | 1,396,000 |
10 | (5) | Taiko no Tatsujin Wii Dodoon to 2 Yome! | Wii | Bandai Namco | 19/11/09 | 16,000 | 45,000 |
11 | ★ | Mushihimesama Futari Ver 1.5 | Xbox 360 | Cave | 26/11/09 | ||
12 | (8) | J-League Pro Soccer Club o Tsukurou! 6: Pride of J | PSP | Sega | 12/11/09 | ||
13 | (15) | Mario & Sonic at Vancouver Olympics | Wii | Sega | 05/11/09 | ||
14 | ★ | Naruto Shippuden: Ryujinki | Wii | TakaraTomy | 26/11/09 | ||
15 | (10) | Dragon Ball: Raging Blast | PS3 | Bandai Namco | 12/11/09 | ||
16 | ★ | La Pucelle: Ragnarok | PSP | NIS | 26/11/09 | ||
17 | (26) | New Super Mario Bros. | DS | Nintendo | 23/05/06 | ||
18 | (19) | Hikari no 4 Senshi: Final Fantasy Gaiden | DS | Square Enix | 29/10/09 | ||
19 | ★ | Higurashi Daybreak Portable Mega Edition | PSP | Alchemist | 26/11/09 | ||
20 | (20) | Tamagotchi no Narikiri Channeru | DS | Bandai Namco | 05/11/09 | ||
21 | (11) | Dorabase 2: Nettou Urutorasu Tajiamu | DS | Bandai Namco | 19/11/09 | ||
22 | (22) | Dragon Quest IX: Hoshizora no Mamoribito | DS | Square Enix | 11/07/09 | ||
23 | (17) | Persona 3 Portable | PSP | Atlus | 01/11/09 | ||
24 | (23) | Monster Hunter Portable 2nd G (PSP The Best) | PSP | Capcom | 30/10/08 | ||
25 | (27) | Mario Kart Wii | Wii | Nintendo | 09/04/09 | ||
26 | (12) | Armored Core Silent Line Portable | PSP | From Software | 19/11/09 | ||
27 | (6) | Left 4 Dead 2 | Xbox 360 | Electronic Arts | 19/11/09 | ||
28 | ★ | Strike Witches: Aoi no Dengekisen – Shin Taichou Funtousuru! | DS | Russel | 26/11/09 | ||
29 | (24) | Rockman EXE Operate Shooting Star | DS | Capcom | 12/11/09 | ||
30 | (14) | Ratchet & Clank Future: A Crack in Time | PS3 | SCEJ | 19/11/09 |
Updated every Thursday, full chart viewable here.
MediaWorks
This Wk | Last Wk | Title | Platform | Publisher | Release Date | This Wk Sales | Life To Date |
---|---|---|---|---|---|---|---|
1 | ★ | Layton Kyouju to Majin no Fue | DS | Level-5 | 26/11/09 | 272,856 | 272,856 |
2 | (1) | Tomodachi Collection | DS | Nintendo | 18/06/09 | 58,006 | 1,744,990 |
3 | ★ | Momotarou Dentetsu 2010 Senkoku Ishin no Hero Daisyuugou ! No Ken | Wii | Hudson | 26/11/09 | 48,706 | 48,706 |
4 | (2) | Wii Fit Plus | Wii | Nintendo | 01/10/09 | 47,653 | 997,287 |
5 | (3) | Pokemon Soul Silver | DS | Nintendo | 12/09/09 | 28,583 | 1,579,099 |
6 | (7) | Pokemon Heart Gold | DS | Nintendo | 12/09/09 | 22,239 | 1,489,038 |
7 | (5) | Mario & Sonic at Vancouver Olympics | DS | Sega | 19/11/09 | 20,180 | 44,855 |
8 | (8) | World Soccer Winning Eleven 2010 | PS3 | Konami | 05/11/09 | 18,480 | 323,774 |
9 | (15) | Wii Sports Resort | Wii | Nintendo | 25/06/09 | 18,188 | 1,387,623 |
10 | (4) | Taiko no Tatsujin Wii Dodoon to 2 Yome! | Wii | Bandai Namco | 19/11/09 | 17,525 | 42,586 |
11 | (13) | Inazuma Eleven 2: Kyoui no Shinryokusha (Blizzard) | DS | Level-5 | 01/10/09 | 15,489 | 354,752 |
12 | (12) | Inazuma Eleven 2: Kyoui no Shinryokusha (Fire) | DS | Level-5 | 01/10/09 | 14,500 | 337,407 |
13 | (9) | J-League Pro Soccer Club o Tsukurou! 6: Pride of J | PSP | Sega | 12/11/09 | 13,218 | 124,375 |
14 | (11) | Dragon Ball: Raging Blast | PS3 | Bandai Namco | 12/11/09 | 10,371 | 80,080 |
15 | (18) | Mario & Sonic at Vancouver Olympics | Wii | Sega | 05/11/09 | 10,044 | 57,454 |
16 | ★ | Mushihimesama Futari Ver 1.5 | Xbox 360 | Cave | 26/11/09 | 9,883 | 9,883 |
17 | (17) | Hikari no 4 Senshi: Final Fantasy Gaiden | DS | Square Enix | 29/10/09 | 8,839 | 180,229 |
18 | ★ | La Pucelle: Ragnarok | PSP | NIS | 26/11/09 | 8,806 | 8,806 |
19 | ★ | Higurashi Daybreak Portable Mega Edition | PSP | Alchemist | 26/11/09 | 8,644 | 8,644 |
20 | ★ | Naruto Shippuden: Ryujinki | Wii | TakaraTomy | 26/11/09 | 8,333 | 8,333 |
Updated every Friday, chart in Japanese viewable here (Top 10) and here (Top 20).
Enterbrain*
This Wk | Last Wk | Title | Platform | Publisher | Release Date | This Wk Sales | Life To Date |
---|---|---|---|---|---|---|---|
1 | ★ | Layton Kyouju to Majin no Fue | DS | Level-5 | 26/11/09 | 301,000 | 301,000 |
2 | (1) | Tomodachi Collection | DS | Nintendo | 18/06/09 | 68,000 | 1,709,000 |
3 | (2) | Wii Fit Plus | Wii | Nintendo | 01/10/09 | 48,000 | 942,000 |
4 | ★ | Momotarou Dentetsu 2010 Senkoku Ishin no Hero Daisyuugou ! No Ken | Wii | Hudson | 26/11/09 | 44,000 | 44,000 |
5 | (3) | Pokemon Soul Silver/Heart Gold | DS | Nintendo | 12/09/09 | 39,000 | 3,022,000 |
6 | (6) | Inazuma Eleven 2: Kyoui no Shinryokusha | DS | Level-5 | 01/10/09 | 25,000 | 659,000 |
7 | (7) | Mario & Sonic at Vancouver Olympics | DS | Sega | 19/11/09 | 21,000 | 46,000 |
8 | (9) | World Soccer Winning Eleven 2010 | PS3 | Konami | 05/11/09 | 18,000 | 322,000 |
9 | (4) | Taiko no Tatsujin Wii Dodoon to 2 Yome! | Wii | Bandai Namco | 19/11/09 | 16,000 | 46,000 |
10 | (14) | Wii Sports Resort | Wii | Nintendo | 25/06/09 | 15,000 | 1,355,000 |
11 | ★ | Mushihimesama Futari Ver 1.5 | Xbox 360 | Cave | 26/11/09 | 15,000 | 15,000 |
12 | (8) | J-League Pro Soccer Club o Tsukurou! 6: Pride of J | PSP | Sega | 12/11/09 | 13,000 | 126,000 |
13 | ★ | La Pucelle: Ragnarok | PSP | NIS | 26/11/09 | 11,000 | 11,000 |
14 | (15) | Mario & Sonic at Vancouver Olympics | Wii | Sega | 05/11/09 | 9,500 | 58,000 |
15 | (12) | Dragon Ball: Raging Blast | PS3 | Bandai Namco | 12/11/09 | 9,400 | 90,000 |
16 | ★ | Naruto Shippuden: Ryujinki | Wii | TakaraTomy | 26/11/09 | 8,900 | 8,900 |
17 | ★ | Higurashi Daybreak Portable Mega Edition | PSP | Alchemist | 26/11/09 | 8,700 | 8,700 |
18 | (10) | Dorabase 2: Nettou Urutorasu Tajiamu | DS | Bandai Namco | 19/11/09 | 8,700 | 28,000 |
19 | (18) | Dragon Quest IX: Hoshizora no Mamoribito | DS | Square Enix | 11/07/09 | 8,400 | 4,039,000 |
20 | ★ | Strike Witches: Aoi no Dengekisen – Shin Taichou Funtousuru! | DS | Russel | 26/11/09 | 7,800 | 7,800 |
21 | (22) | Monster Hunter Portable 2nd G (PSP The Best) | PSP | Capcom | 30/10/08 | 7,100 | 1,088,000 |
22 | (17) | Hikari no 4 Senshi: Final Fantasy Gaiden | DS | Square Enix | 29/10/09 | 7,000 | 179,000 |
23 | NA | NA | NA | NA | NA | NA | NA |
24 | (11) | Armored Core Silent Line Portable | PSP | From Software | 19/11/09 | 5,300 | 24,000 |
25 | (28) | New Super Mario Bros. | DS | Nintendo | 23/05/06 | 5,700 | 5,575,000 |
26 | (27) | Mario Kart Wii | Wii | Nintendo | 09/04/09 | 5,700 | 2,370,000 |
27 | (13) | Ratchet & Clank Future: A Crack in Time | PS3 | SCEJ | 19/11/09 | 5,400 | 20,000 |
28 | (5) | Left 4 Dead 2 | Xbox 360 | Electronic Arts | 19/11/09 | 5,300 | 33,000 |
29 | (19) | Rockman EXE Operate Shooting Star | DS | Capcom | 12/11/09 | 5,300 | 44,000 |
30 | ★ | Karaoke Joysound Wii DX | Wii | Hudson | 26/11/09 | 4,800 | 4,800 |
Updated every Wednesday, chart in Japanese viewable here.
*Unofficial figures (source), to be updated when I have the magazine in hand.
Hardware
Media Create
Rank | Platform | This Wk Sales | Last Wk Sales | Change |
---|---|---|---|---|
1 | DSi LL | 67,243 | 100,553 | (33,310) |
2 | Wii | 46,673 | 32,844 | 13,829 |
3 | PS3 | 46,558 | 34,752 | 11,806 |
4 | PSP | 38,839 | 32,752 | 6,087 |
5 | Nintendo DSi | 37,021 | 32,070 | 4,951 |
6 | DSL | 7,268 | 5,051 | 2,217 |
7 | PSP go | 3,809 | 4,574 | (765) |
8 | Xbox 360 | 3,685 | 4,085 | (400) |
9 | PS2 | 2,057 | 2,024 | 33 |
Updated every Thursday, full chart viewable here.
Enterbrain*
Rank | Platform | This Wk Sales | Last Wk Sales | Change |
---|---|---|---|---|
1 | DSi LL | 75,000 | 104,000 | (29,000) |
2 | Wii | 42,000 | 29,000 | 13,000 |
3 | PSP | 40,000 | 33,000 | 7,000 |
4 | PS3 | 39,000 | 29,000 | 10,000 |
5 | Nintendo DSi | 35,000 | 32,000 | 3,000 |
6 | DSL | 4,600 | 2,700 | 1,900 |
7 | PSP go | 3,900 | 4,800 | (900) |
8 | Xbox 360 | 3,200 | 3,000 | 200 |
9 | PS2 | 2,500 | 2,100 | 400 |
*Unofficial figures (source), to be updated when I have the magazine in hand.
Ps3hyper
Nessun commento:
Posta un commento